0.721631119
0.554079587 0.489057432 0.9838954 0.263482671 0.414032282
0.758833575 0.405785855 0.474673381 0.630208064 0.907424279
0.744693373 0.566116831 0.37133266 0.096669787 0.343013968
0.286586263 0.614603184 0.422383428 0.297174287 0.239782814
0.584845339 0.721631119 0.173606982 0.952840294 0.505795904
0.895478252 0.27395085 0.909672055 0.436875738 0.643535153
0.559644738 0.216870352 0.71064525 0.826190508 0.600904072
0.247151568 0.770918951 0.359938655 0.635024212 0.677285084
0.858281278 0.199166755 0.738147622 0.268583083 0.71144672
0.997661517 0.420957942 0.256410338 0.85760839 0.154543096
0.760517851 0.419459326 0.364892854 0.060227515 0.951571867
0.003303265 0.772971427 0.00302707 0.698293331 0.98099983
0.298207768 0.342125293 0.243901629 0.976459046 0.858134799
0.918959134 0.743055393 0.919846816 0.957328375 0.958492012
0.650723673 0.626248323 0.318954738 0.073402462 0.106430227
0.956522917 0.67393267 0.400714555 0.398152279 0.921451287
0.866024765 0.716035018 0.473581987 0.906149819 0.417600956
0.933384618 0.493510571 0.558093027 0.693929314 0.249040871
0.479187443 0.959965356 0.972549905 0.767370092 0.636333006
0.591510884 0.953081657 0.887167832 0.583913312 0.177699286
0.193328875 0.89531067 0.372685003 0.898776873 0.455818879
0.478523615 0.631515625 0.715931719 0.622494975 0.086226461
0.957660626 0.631412384 0.821148009 0.178117459 0.426643191
0.947520075 0.79006161 0.496718338 0.416040504 0.109234767
0.837799059 0.62418342 0.837562463 0.15821681 0.209643234
0.858132643 0.866435447 0.742888198 0.586145186 0.96696513
0.89531067